Seapoint Hotel, Old Torwood Road, Torquay, Devon TQ1 1PR
Proprietors: Dave & Kim Heaslewood
Telephone: 01803 211808 ~ Mobile: 07765016152
seapointhotel@hotmail.com
Proprietors: Dave & Kim Heaslewood
Telephone: 01803 211808 ~ Mobile: 07765016152
seapointhotel@hotmail.com

| Per Person | Standard | En suite | Standard | En suite |
| January | £17.00 | £22.50 | £113.00 | £149.00 |
| February | £21.00 | £23.50 | £139.00 | £156.00 |
| March | £21.00 | £23.50 | £139.00 | £156.00 |
| April | £22.50 | £24.50 | £149.00 | £163.00 |
| May | £22.50 | £24.50 | £149.00 | £163.00 |
| June | £22.50 | £24.50 | £149.00 | £163.00 |
| July | £23.00 | £24.50 | £153.00 | £163.00 |
| August | £23.00 | £24.50 | £153.00 | £163.00 |
| September | £22.50 | £24.50 | £149.00 | £163.00 |
| October | £21.00 | £23.50 | £139.00 | £156.00 |
| November | £21.00 | £22.50 | £139.00 | £149.00 |
| December | £21.00 | £22.50 | £139.00 | £149.00 |
CHILDREN UNDER 2 FREE - UNDER 13 HALF PRICE
A supplement may be applied for Bank Holidays or single occupancy
Take advantage of our bargain break offer of four nights for the price of three available throughout the year.
|
View Larger Map |
Email Enquiry Form |
TERMS & CONDITIONS
Reservations will be confirmed on receipt of a deposit, which is non-refundable. Rooms are available from 2.00pm on day of arrival and should be vacated by 10.00am on the morning of departure.
Regretably we cannot accept hen or stag groups.





